
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 II 4 B | 2 | |||||
3 | 4 II 5 C | 5 II 6 D | 6 II 1 A | 7 II 2 B | 8 II 3 C | 9 |
10 | 11 II 4 D All DayJB 6th Grade MS Tour & Track&F | 12 II 5 A All DayRain Date JB 6th MS Tour & Tra 7:00Elementary Orchestra Concert | 13 II 6 B | 14 II 1 C | 15 II 2 D | 16 |
17 | 18 II 3 A | 19 II 4 B | 20 II 5 C 7:00Elementary Band Concert | 21 II 6 D | 22 II 1 A | 23 |
24 | 25 | 26 II 2 B | 27 II 3 C | 28 II 4 D 8:00Warwick 6th Grade Warrior Day | 29 II 5 A All DayRain Date Warwick 6th Grade Wa | 30 |
31 |