Themes for 2020-2021 School Year
Dates
| Themes (Science/SS) | Letter (s) | Star Word(s) | ELA Story | ELA Skill | Math Pacing |
Sept. 8-11 | Names. Colors, Shapes SS: Rules | MJAD | a Forest Animals | Mary Wore Her Red Dress *Writing Prompt | Story: Using IllustrationsPhonics: Rhyming | M 1: Numbers to 10 |
Sept. 14-18 | Names. Colors, Shapes | TBRGY | the The Playground | Wheels on the Bus | Story: Recall & RetellPhonics:Rhyming | M 1: Numbers to 10 |
Sept. 21-25 | Apples & Fall | EPVC | see I Paint at School | From Head to Toe *Writing Prompt | Story: Compare & ContrastPhonics: Rhyming | M 1: Number to 10 |
Sept. 28- Oct. 2 | Spiders & Bats | IOQZK | I The Firefighter | Mice Squeak, We Speak | Story: Recall and Retell Phonics: Rhyming | M 1: Number to 10 |
Oct. 5-9 | Spiders & Bats SS: Fire Safety | UXLF | it Owls in Fall | Big & Little | Story: Summarizing Phonics: Beginning Sounds | M 1: Number to 10 |
Oct. 13-16 | Pumpkins | WNSH | am Hungry Bugs | All I Am | Story: Using IllustrationsPhonics:Beginning Sounds | M 1: Number to 10 |
Oct. 19-23 | Pumpkins | m | My Animals at Night | Mouse Mess *Writing Prompt | Story: Recall and Retell Phonics: Beginning Sounds | M 1: Number to 10 |
Oct. 26-30 | Scarecrows | b | up I like Bugs | Miss Bindergarten *Writing Prompt | Story: Setting & Plot Phonics: Beginning Sounds | M 1: Number to 10 |
Nov. 2-6 | Thnksgiving & PilgrimsSS: Election | s | Can Fall | Growing Vegetable Soup | Story: Predicting Phonics: Beginning Sounds | M 2: 2D and 3D Shapes |
Dates | Themes (Science/SS) | Letter (s) | Star Word(s) | ELA Story | ELA Skill | Math Pacing |
Nov.
9-13 | Thanksgiving and Pilgrims | t | at The Pilgrims and the Native Americans | Dinner At the Panda Palace | Story: Character Phonics: Beginning Sounds | M 2: 2D and 3D Shapes |
Nov. 16-20 | Thanksgiving and Pilgrims | f | to Stormy Weather | Follow the Leader | Story: SequencePhonics: Ending Sounds | M 2: 2D and 3D Shapes |
Nov. 23-27 | Conferences |
Nov. 30- Dec. 4 | Winter & Gingerbread | short a | is A Snowy Day | Bunny Cakes | Story: Cause & Effect Phonics: Ending Sounds | M 2: 2D and 3D Shapes |
Dec. 7-10 | Winter & Gingerbread | c | like | Cat’s Colors | Story: Recall & Retell Phonics: Ending Sounds | M 3:Measurementand Numbers to 10 |
Dec. 14-17 | Holiday | p | big My Christmas Tree | Lily’s Perfect Plastic Purse *writing prompt | Story: Cause & Effect Phonics: Ending Sounds | M 3:Measurementand Numbers to 10 |
Dec. 21- Jan. 1 | Merry Christmas |
Jan. 4-8 | Snowmen | n | go Polar Bears | No, No Titus *Writing Prompt | Story: Setting & Plot Phonics: Middle Sounds/ CVC | M 3:Measurementand Numbers to 10 |
Jan. 11-15 | Snowmen/MLK Jr. | short i | in Winter Sports | Ginger *Writing Prompt | Story: Cause & Effect Phonics: Middle Sounds/ CVC | M 3:Measurementand Numbers to 10 |
Dates | Themes (Science/SS) | Letter (s) | Star Word(s) | ELA Story | ELA Skill | Math Pacing |
Jan.
18-22 | Penguins Polar Bears | h | you Arctic Animals | Mrs. McNosh Hangs Up Her Wast | Story: Using IllustrationsPhonics:Medial Sounds | M4 Number Pairs Addition/ Subtraction to 10 |
Jan. 25-29 | Penguins Polar Bears | r | we Penguins at School | Raccoons and Ripe Corn | Story: CharacterPhonics:Medial Sounds | M4 Number Pairs Addition/ Subtraction to 10 |
Feb. 1-5 | Groundhog Day | l | look Abraham Lincoln | Looking for Crabs | Story: PredictingPhonics:CVC/Nonsense Words | M4 Number Pairs Addition/ Subtraction to 10 |
Feb. 8-12 | Dental Health | d | but George Washington | In the Rain With Baby Duck | Story: Setting and Plot Phonics: CVC/Nonsense Word | M4 Number Pairs Addition/ Subtraction to 10 |
Feb. 14-19 | Valentine’s Day & 100th Day | g | not Valentine Monsters | Honk, Honk A Story of Migration | Story: Main Idea Phonics: CVC/Nonsense Words | M4 Number Pairs Addition/ Subtraction to 10 |
Feb. 22-26 | Presidents & Presidents’ Day | short o | do Garden | On The Go | Story: Classifying Phonics: CVC/Nonsense Words | M4 Number Pairs Addition/ Subtraction to 10 |
Mar. 1-5 | Read Across America/Dr. Seuss | w | have Taking Care of Pets | Three Little Kittens | Story: Summarizing Phonics: CVC/Nonsense Words | M4 Number Pairs Addition/ Subtraction to 10 |
Mar. 8-12 | Spring & Weather | j | little St. Patrick’s Day | Shoes Like Miss Alic *Writing Prompt | Story: Predicting Phonics: CVC/Nonsense Words | M4 Number Pairs Addition/ Subtraction to 10 |
Mar. 15-19 | St. Patrick’s Day | v | what | Jump Into The Jungle | Story: C;lassifying Phonics: Digraphs | M4 Number Pairs Addition/ Subtraction to 10 |
Dates | Themes (Science/SS) | Letter (s) | Star Word(s) | ELA Story | ELA Skill | Math Pacing |
Mar.
22-26 | Plants | q | get | Listen Buddy *Writing Prompt | Story: Drawing ConclusionsPhonics:Digraphs | M5 Numbers 10-20 Counting to 100 |
Mar. 29 - Apr. 2 | Easter/Bunnies | short e | one/red Rainy Weather | Corduroy | Story: SequencingPhonics:Digraphs | M5 Numbers 10-20 Counting to 100 |
Apr. 5-9 | Eggs | x | two/yellow The Hungry Monster | Five Little Ducks | Story: Drawing ConclusionsPhonics:Digraphs | M5 Numbers 10-20 Counting to 100 |
Apr. 12-16 | Community Helpers | y | three/blue Colorful Monsters | I Need A Lunch Box *Writing Prompt | Story: Author’s PurposePhonics:Word Families | M5 Numbers 10-20 Counting to 100 |
Apr, 19-23 | Insects/Earth Day | z | here | Franklin Plays A Game | Story: Character Phonics: Word Families | M5 Numbers 10-20 Counting to 100 |
Apr. 26-30 | Insects | short u | that Life Cycle of a Butterfly | Zoom! Zoom! Zoom! I’m Off To the Moon | Story: Compare &ContrastPhonics:Blends | M5 Numbers 10-20 Counting to 100 |
May 3-7 | Farms | Consonant Blends | where The Treasure Map | Hush! | Story: Classifying Phonics: Blends | M5 Numbers 10-20 Counting to 100 |
May 10-14 | Farms | Vowel Review | -review- Baby Animals | Wolf’s Chicken Stew *Writing Prompt | Story: Drawing ConclusionsPhonics:Blends | M5 Numbers 10-20 Counting to 100 |
May 17-21 | Sea | Vowel Review | -review- Ocean Animals | A Flower Garden | Story: Main Idea Phonics: Silent e & Nouns and Verbs | M6 Analyzing, Comparing, Composing Shapes |
Dates | Themes (Science/SS) | Letter (s) | Star Word(s) | ELA Story | ELA Skill | Math Pacing |
May 24-28 | Sea | review | -review- Counting In The Sea | A House Is A House For Me | Story: Main Idea Phonics: Silent e & Nouns and Verbs | M6 Analyzing, Comparing, Composing Shapes |
May 31 - June 4 | Summer & Weather | short e | -review- A Sunny Day | -review- | -review- | -review- |
* Books to go with Sight Words are Listed in Purple
Due to the school closure during the spring of 2020, the following will be given new and/or greater attention when considering academic, social-emotional, and behavioral needs (first week of school):
* more in depth letter recognition instruction
* more in depth letter sound instruction
* more intensive fine motor experiences/practice
* students would benefit from beginning interventions earlier
* deliberate teaching of social skills with emphasis of social skills in class meetings
* we feel strongly that kindergarten conferences are a necessity
* we must be prepared with “support” for students and parents having separation anxiety
* Should we ask parents to have individual supplies?