
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 2 B | 2 | |||||
3 | 4 3 C All DayPTO Meeting 7 PM | 5 4 D | 6 | 7 5 A | 8 6 B | 9 |
10 | 11 1 C | 12 2 D | 13 3 A | 14 4 B | 15 5 C | 16 |
17 | 18 6 D | 19 1 A | 20 2 B | 21 3 C | 22 4 D | 23 All DaySkating Party Overlook |
24 | 25 5 A | 26 6 B | 27 1 C | 28 2 D All DayFine Arts Day | 29 | 30 |
31 |